School-wide Literacy & Inclusive Education Analytics Centre
Built for UK headteachers, SENCOs, and classroom teams.
π¨βπ
Active students
142
π
Stories generated this week
384
π
Avg. reading comprehension
A-
School-wide
Class Homework Tracker Β· 2A (20 students)
This weekβs AI story assignment
β
On-time submission rate
90%
π€
Submitted
18
students
β οΈ
Missing
2
students
| Student | Story created | AI worksheet score | Status |
|---|---|---|---|
| Chan Lok Yin | The Moonlit Library | 92% | On-time |
| Lee Hoi Lam | Brave Little Dragon | 86% | On-time |
| Wong Tsz Ching | Rainbow Harbour | 78% | On-time |
| Cheung Pak Ho | Space Garden | 91% | On-time |
| Lam Yuet Yi | The Kind Robot | 84% | Late |
| Ng Tsz Kin | Underwater Friends | 73% | On-time |
| Ho Ching Yi | Magic Paintbrush | 88% | On-time |
| Mak Hei Yau | Forest Whisper | 81% | On-time |
| Tang Wing Sum | The Lost Kite | 90% | On-time |
| Yeung Long Him | City of Lanterns | 76% | On-time |
| Choi Sum Yu | Penguin Post | 85% | On-time |
| Tam Hin Chak | Treasure Map | 79% | Late |
| Fung Lok Lam | Cloud Castle | 87% | On-time |
| Poon Hiu Tung | Butterfly Trail | 83% | On-time |
| Siu Pak Yin | The Clock Tower | 74% | On-time |
| Kwok Tsz Yan | Starlight Picnic | 89% | On-time |
| Au Ka Hei | River of Stories | 80% | On-time |
| Yip Man Hei | Snow Fox | 82% | On-time |
| Tsang Ho Yin | β | β | Missing |
| Lau Hiu Lam | β | β | Missing |
Individual Student AI Report
π AI Auto-Levelling Triggered: Student levelled up due to sustained 85%+ score history
Lexicon88%
Grammar85%
Comprehension90%
π€AI Teacher Assistant Feedback
Strong lexical range in descriptive passages. Encourage Lok Yin to use connectives in oral retelling to reinforce Tier-2 vocabulary from the story.
Class overview
| Class | Active students | Total stories read | SEN / EAL progress | Action |
|---|---|---|---|---|
| Class 1A | 24 | 156 | Strong | |
| Class 1B | 22 | 142 | On track | |
| Class 2A | 26 | 168 | Emerging |
β‘
Zero admin burden for teachers
Automated reading analytics, SEN & EAL progress snapshots, and export-ready reportsβso deputy headteachers and SENCOs get visibility without adding marking workload.